Re: Understanding Vietnamese Life Partner
20th June 2008 - Vietcom Bank Exchange Rate
Exchange Rate of Currency
OPERATION CENTER
(1)AUD AUST.DOLLAR 17915 18023 18474
(2)CAD CANADIAN DOLLAR 18580 18749 19218
(3)CHF SWISS FRANCE 18333 18462 18924
(4)EUR EURO 29603 29693 30436
(5)GBP BRITISH POUND 37107 37369 38304
(6)HKD HONGKONG DOLLAR 2426 2443 2504
(7) JPY JAPANESE YEN 175 177 182
(8)SGD SINGAPORE DOLLAR 13860 13958 14307
(9)THB THAI BAHT 547 547 637
(10)USD US DOLLAR 16619 16619 16619
|